Created on Monday, 15 November 2010 22:29
Forecast for Lehinch, Ireland |
|
|
Last update: 21.05.2013 @ 18:35 Next update: 22.05.2013 @ 07:00 |
Provided by: ![]() |
|
TODAY
|
||||||||||||
| 21:00 - 00:00 | 11°C | 1024.1 hPa | Moderate breeze from west-northwest | 6 m/s | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 22.05.2013 | 00:00 - 06:00 | 10°C | 1025.2 hPa | Gentle breeze from west-northwest | 5 m/s | ||
| 06:00 - 12:00 | 9°C | 1025.9 hPa | Gentle breeze from north-northwest | 5 m/s | |||
| 12:00 - 18:00 | 12°C | < 1 mm | 1026.5 hPa | Fresh breeze from west-northwest | 8 m/s | ||
| 18:00 - 00:00 | 12°C | < 1 mm | 1025.3 hPa | Fresh breeze from west-northwest | 9 m/s | ||
| 23.05.2013 | 00:00 - 06:00 | 9°C | 1025.5 hPa | Moderate breeze from north-northwest | 7 m/s | ||
| 06:00 - 12:00 | 8°C | < 1 mm | 1024.8 hPa | Moderate breeze from north-northwest | 7 m/s | ||
| 12:00 - 18:00 | 11°C | < 1 mm | 1024.5 hPa | Moderate breeze from north-northwest | 7 m/s | ||
| 18:00 - 00:00 | 12°C | < 1 mm | 1023.5 hPa | Fresh breeze from north-northwest | 10 m/s | ||
| 24.05.2013 | 00:00 - 06:00 | 8°C | 1023.8 hPa | Moderate breeze from north-northwest | 7 m/s | ||
| 07:00 - 13:00 | 7°C | 1023.3 hPa | Moderate breeze from north-northwest | 7 m/s | |||
| 13:00 - 19:00 | 12°C | 1022.5 hPa | Gentle breeze from north-northeast | 5 m/s | |||
| 19:00 - 01:00 | 13°C | 1022.5 hPa | Light breeze from north-northwest | 2 m/s | |||
| 25.05.2013 | 01:00 - 07:00 | 8°C | 1023.5 hPa | Light breeze from west-northwest | 3 m/s | ||
| 07:00 - 13:00 | 9°C | 1022.6 hPa | Light breeze from west-southwest | 2 m/s | |||
| 13:00 - 19:00 | 12°C | 1022.4 hPa | Gentle breeze from west | 3 m/s | |||
| 19:00 - 01:00 | 12°C | 1021.3 hPa | Gentle breeze from west-northwest | 4 m/s | |||
| 26.05.2013 | 01:00 - 07:00 | 9°C | 1021.1 hPa | Light breeze from west-northwest | 2 m/s | ||
| 07:00 - 13:00 | 10°C | < 1 mm | 1020.6 hPa | Light air from west-southwest | 1 m/s | ||
| 13:00 - 19:00 | 13°C | < 1 mm | 1020.8 hPa | Gentle breeze from west-northwest | 3 m/s | ||
| 19:00 - 01:00 | 13°C | < 1 mm | 1019.3 hPa | Gentle breeze from west | 3 m/s | ||
| 27.05.2013 | 01:00 - 07:00 | 10°C | < 1 mm | 1017.8 hPa | Gentle breeze from west-southwest | 4 m/s | |
| 07:00 - 13:00 | 10°C | 3 mm | 1014.3 hPa | Moderate breeze from west-southwest | 7 m/s | ||
| 13:00 - 19:00 | 11°C | 2 mm | 1012.3 hPa | Moderate breeze from west-northwest | 7 m/s | ||
| 19:00 - 01:00 | 11°C | 1 mm | 1012.1 hPa | Fresh breeze from west-northwest | 9 m/s | ||
| 28.05.2013 | 01:00 - 07:00 | 10°C | < 1 mm | 1012.7 hPa | Fresh breeze from west-northwest | 9 m/s | |
| 07:00 - 13:00 | 10°C | < 1 mm | 1013.2 hPa | Fresh breeze from west-northwest | 8 m/s | ||
| 13:00 - 19:00 | 12°C | < 1 mm | 1016.2 hPa | Fresh breeze from north-northwest | 9 m/s | ||
| 19:00 - 01:00 | 12°C | < 1 mm | 1020.0 hPa | Moderate breeze from north-northwest | 7 m/s | ||
| 29.05.2013 | 01:00 - 07:00 | 9°C | 1024.0 hPa | Gentle breeze from north-northwest | 3 m/s | ||
| 07:00 - 13:00 | 9°C | 1025.6 hPa | Light breeze from north-northwest | 3 m/s | |||
| 13:00 - 19:00 | 12°C | 1026.9 hPa | Gentle breeze from west-northwest | 4 m/s | |||
| 19:00 - 01:00 | 12°C | 1026.6 hPa | Gentle breeze from west-northwest | 5 m/s | |||
| 30.05.2013 | 01:00 - 07:00 | 11°C | < 1 mm | 1027.5 hPa | Light breeze from west-northwest | 2 m/s | |
| 07:00 - 13:00 | 11°C | < 1 mm | 1027.3 hPa | Gentle breeze from west-northwest | 4 m/s | ||
| 13:00 - 19:00 | 13°C | 1028.1 hPa | Gentle breeze from west | 5 m/s | |||
| 19:00 - 01:00 | 12°C | 1027.8 hPa | Gentle breeze from west | 4 m/s | |||
| 31.05.2013 | 01:00 - 07:00 | 11°C | < 1 mm | 1027.5 hPa | Light breeze from west-southwest | 2 m/s | |
| 07:00 - 13:00 | 11°C | 2 mm | 1026.2 hPa | Gentle breeze from west-southwest | 5 m/s |


