Created on Monday, 15 November 2010 22:29
Forecast for Lehinch, Ireland |
|
|
Last update: 24.05.2013 @ 18:06 Next update: 25.05.2013 @ 07:00 |
Provided by: ![]() |
|
TODAY
|
||||||||||||
| 22:00 - 00:00 | 11°C | 1023.0 hPa | Light breeze from west-northwest | 3 m/s | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 25.05.2013 | 00:00 - 06:00 | 9°C | 1023.4 hPa | Light breeze from north-northwest | 3 m/s | ||
| 06:00 - 12:00 | 7°C | 1022.2 hPa | Light air from south-southeast | 2 m/s | |||
| 12:00 - 18:00 | 13°C | 2 mm | 1022.0 hPa | Gentle breeze from southwest | 4 m/s | ||
| 18:00 - 00:00 | 11°C | 1 mm | 1021.3 hPa | Gentle breeze from west-southwest | 4 m/s | ||
| 26.05.2013 | 00:00 - 06:00 | 11°C | < 1 mm | 1021.3 hPa | Light breeze from south-southwest | 2 m/s | |
| 06:00 - 12:00 | 11°C | 1019.2 hPa | Gentle breeze from south | 4 m/s | |||
| 12:00 - 18:00 | 11°C | 1018.6 hPa | Gentle breeze from west-southwest | 4 m/s | |||
| 18:00 - 00:00 | 12°C | < 1 mm | 1014.5 hPa | Moderate breeze from west-southwest | 6 m/s | ||
| 27.05.2013 | 00:00 - 06:00 | 10°C | 5 mm | 1008.9 hPa | Fresh breeze from south-southwest | 8 m/s | |
| 07:00 - 13:00 | 10°C | 4 mm | 1001.8 hPa | Fresh breeze from west-southwest | 9 m/s | ||
| 13:00 - 19:00 | 10°C | 3 mm | 999.9 hPa | Fresh breeze from west | 8 m/s | ||
| 19:00 - 01:00 | 10°C | 5 mm | 999.3 hPa | Moderate breeze from west | 8 m/s | ||
| 28.05.2013 | 01:00 - 07:00 | 9°C | 8 mm | 1000.3 hPa | Moderate breeze from west | 6 m/s | |
| 07:00 - 13:00 | 9°C | 11 mm | 1000.8 hPa | Moderate breeze from west-northwest | 8 m/s | ||
| 13:00 - 19:00 | 11°C | 7 mm | 1002.3 hPa | Fresh breeze from west-northwest | 10 m/s | ||
| 19:00 - 01:00 | 10°C | 7 mm | 1003.3 hPa | Fresh breeze from west-northwest | 9 m/s | ||
| 29.05.2013 | 01:00 - 07:00 | 10°C | 3 mm | 1002.5 hPa | Fresh breeze from west-northwest | 8 m/s | |
| 07:00 - 13:00 | 10°C | 1 mm | 1005.5 hPa | Moderate breeze from north-northwest | 6 m/s | ||
| 13:00 - 19:00 | 14°C | < 1 mm | 1009.1 hPa | Fresh breeze from north-northwest | 9 m/s | ||
| 19:00 - 01:00 | 14°C | < 1 mm | 1013.3 hPa | Moderate breeze from north-northwest | 7 m/s | ||
| 30.05.2013 | 01:00 - 07:00 | 10°C | 1018.4 hPa | Light breeze from north-northwest | 3 m/s | ||
| 07:00 - 13:00 | 10°C | 1021.1 hPa | Light breeze from north-northwest | 3 m/s | |||
| 13:00 - 19:00 | 13°C | 1022.8 hPa | Light breeze from west-northwest | 3 m/s | |||
| 19:00 - 01:00 | 12°C | 1022.5 hPa | Gentle breeze from west | 4 m/s | |||
| 31.05.2013 | 01:00 - 07:00 | 10°C | < 1 mm | 1022.2 hPa | Light breeze from west-southwest | 2 m/s | |
| 07:00 - 13:00 | 11°C | 1 mm | 1020.8 hPa | Light breeze from west-southwest | 3 m/s | ||
| 13:00 - 19:00 | 12°C | < 1 mm | 1022.4 hPa | Moderate breeze from west-northwest | 6 m/s | ||
| 19:00 - 01:00 | 11°C | < 1 mm | 1023.0 hPa | Moderate breeze from west-northwest | 6 m/s | ||
| 01.06.2013 | 01:00 - 07:00 | 9°C | < 1 mm | 1023.7 hPa | Gentle breeze from west-northwest | 5 m/s | |
| 07:00 - 13:00 | 9°C | < 1 mm | 1024.7 hPa | Gentle breeze from west-northwest | 5 m/s | ||
| 13:00 - 19:00 | 12°C | < 1 mm | 1025.0 hPa | Moderate breeze from west-northwest | 7 m/s | ||
| 19:00 - 01:00 | 12°C | < 1 mm | 1023.9 hPa | Moderate breeze from north-northwest | 7 m/s | ||
| 02.06.2013 | 01:00 - 07:00 | 10°C | < 1 mm | 1023.6 hPa | Gentle breeze from north | 5 m/s | |
| 07:00 - 13:00 | 10°C | 4 mm | 1023.2 hPa | Gentle breeze from north-northeast | 5 m/s | ||
| 13:00 - 19:00 | 13°C | 1 mm | 1023.2 hPa | Moderate breeze from east-northeast | 6 m/s | ||
| 19:00 - 01:00 | 14°C | < 1 mm | 1023.9 hPa | Moderate breeze from east-northeast | 6 m/s | ||
| 03.06.2013 | 01:00 - 07:00 | 10°C | 1026.1 hPa | Light breeze from east | 2 m/s | ||
| 07:00 - 13:00 | 9°C | < 1 mm | 1026.3 hPa | Light breeze from east-northeast | 3 m/s |


